Match information
Match card
Mirra2
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Braz, Deanne | ||||
| 2. Brooks, Anna (#1) | ||||
| 3. Campbell, Alexandra (#5) | ||||
| 4. Cook, Natalie (#1) | ||||
| 5. de Jong, Holly (#1) | ||||
| 6. Hall, Melinda (#1) | ||||
| 7. Kind, Joanne (#4) | ||||
| 8. Liebowitz, Leigh (#1) | ||||
| 9. McEwan, Kerry (#2) | ||||
| 10. Simons, Sally (Captain) (#1) | ||||
| 11. Ward, Caroline (Captain) (#1) | ||||
| 12. Whelan, Gabrielle (#1) | ||||
| 13. Wilson, Jenny (Goalkeeper) (#3) | ||||
| 14. Woolley, Alexandra (#1) | ||||
Raptors
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bush, Abby | ||||
| 2. Bush, Imogen (#6) | ||||
| 3. Croft, Tara (#1) | ||||
| 4. Doyle, Nicole (#1) | ||||
| 5. Fallowfield, Rachel (#1) | ||||
| 6. Gilbert, Trudie (#3) | ||||
| 7. Harvey, Larissa (Goalkeeper) (#1) | ||||
| 8. Johnson, Victoria (#1) | ||||
| 9. Jones, Marion (#2) | ||||
| 10. Lightbody, Zoe (#7) | ||||
| 11. Mansfield, Annabelle (#8) | ||||
| 12. Sevier, Cleo (#1) | ||||
| 13. Syme, Megan (#4) | ||||
| 14. Trim, Heidi (#5) | ||||
| 15. Tsoi, Ellen (Captain) (#1) | ||||
| 16. Waddell, Leigh (#1) | ||||
| 17. Wilmott, Lisa (#1) |
