Match information
Match card
RHH6
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cheung, Nicole | ||||
| 2. Flokstra, Rosalie (#1) | ||||
| 3. Gombault, Louise (#1) | ||||
| 4. Keywood, Jane | ||||
| 5. montano, ALTHEA (#1) | ||||
| 6. Nowakowski, Kasia (#7) | ||||
| 7. Papasinos, Demi (#8) | ||||
| 8. Parker, Julia (#1) | ||||
| 9. Pasfield, Leigh | ||||
| 10. Quilty, Mischa | ||||
| 11. Warton, Nicky (#1) | ||||
| 12. Whatmough, Orla (#1) | ||||
| 13. Winlaw, Liz (#1) | ||||
Mirra3
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Atkins, Amy (#9) | ||||
| 2. Burn, Emily (#8) | ||||
| 3. Della Pietra, Elizabeth (#1) | ||||
| 4. hozayen, Hafsa (#10) | ||||
| 5. Kiash, Kermeez | ||||
| 6. Livingstone, Tamara (Goalkeeper) (#4) | ||||
| 7. Mouat, Christal (#12) | ||||
| 8. Olsen, Lesley (Captain) (#2) | ||||
| 9. Paterson, Sue (#14) | ||||
| 10. Perrin, Bernadette (#6) | ||||
| 11. Sim, Victoria (#3) | ||||
| 12. Vigne, Christel (#7) | ||||
| 13. Wong, Kwai-Ling (#11) | ||||
| 14. Wood, Natalie (#13) |
