Match information
Match card
Mirra3
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Atkins, Amy (#9) | ||||
| 2. Burn, Emily (#8) | ||||
| 3. Della Pietra, Elizabeth (#1) | ||||
| 4. hozayen, Hafsa (#10) | ||||
| 5. Kiash, Kermeez | ||||
| 6. Livingstone, Tamara (Goalkeeper) (#4) | ||||
| 7. Mouat, Christal (#12) | ||||
| 8. Olsen, Lesley (Captain) (#2) | ||||
| 9. Paterson, Sue (#14) | ||||
| 10. Perrin, Bernadette (#6) | ||||
| 11. Sim, Victoria (#3) | ||||
| 12. Vigne, Christel (#7) | ||||
| 13. Wong, Kwai-Ling (#11) | ||||
| 14. Wood, Natalie (#13) |
M&Ms
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bakker, Laurien (#13) | ||||
| 2. Bakker, Marlies (#10) | ||||
| 3. Cook, Natalie (Goalkeeper) (#12) | ||||
| 4. Dutkiewicz, Chelsea (#6) | ||||
| 5. Kakchingtabam, Dhanapriya (#7) | ||||
| 6. Mantell, Mardi (#8) | ||||
| 7. Maritz, Bridget (#14) | ||||
| 8. Musico, Lyndall (#1) | ||||
| 9. Ollerton, Donna (#11) | ||||
| 10. Stals, June (#5) | ||||
| 11. Taylor, Alana (#9) | ||||
| 12. wilds, Sheree (#15) | ||||
