Match information
Match card
Hornsby1
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Armstrong, Morgan | ||||
| 2. Du Plooy, Jade | ||||
| 3. Fox, Emily (#1) | ||||
| 4. Goodwin, Sheridan (#1) | ||||
| 5. Gregory, Lisa (Captain) (#1) | ||||
| 6. Jayasuriya, Rushani (#1) | ||||
| 7. Pawson, Kirsty (#1) | ||||
| 8. Stokes, Katie (#1) | ||||
| 9. Tronson, Anthea (#3) | ||||
| 10. Turner, Kristina (#1) | ||||
| 11. Turner, Maddison (#1) | ||||
| 12. Turner, Stephanie (#1) | ||||
| 13. Walters, Michelle (#1) | ||||
Red Bears
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Ashworth, Zoe | ||||
| 2. Bond, Katharine (#1) | ||||
| 3. Colagiuri, Genevieve (#1) | ||||
| 4. Connaughton, Emily (Goalkeeper) (#1) | ||||
| 5. Flokstra-Mesker, Wendela (#1) | ||||
| 6. Hayes, Caroline (#3) | ||||
| 7. Jaggard, Rebecca (Captain) (#1) | ||||
| 8. Kullberg, Aprill (#1) | ||||
| 9. Kwan, Amy (#1) | ||||
| 10. Lowe, Kim (#1) | ||||
| 11. Minogue, Alice (#1) | ||||
| 12. Mylne, Micky (#1) | ||||
| 13. Rigney, Louise (#1) | ||||
| 14. Rolleston, Rose (#2) | ||||
| 15. Roumanos, Belinda (#1) | ||||
| 16. Smith, Elizabeth (#1) | ||||
| 17. Thompson, Simone (#1) |
