Match information
Match card
Red Bears
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Ashworth, Zoe | ||||
| 2. Bond, Katharine (#1) | ||||
| 3. Colagiuri, Genevieve (#1) | ||||
| 4. Connaughton, Emily (Goalkeeper) (#1) | ||||
| 5. Flokstra-Mesker, Wendela (#1) | ||||
| 6. Hayes, Caroline (#3) | ||||
| 7. Jaggard, Rebecca (Captain) (#1) | ||||
| 8. Kullberg, Aprill (#1) | ||||
| 9. Kwan, Amy (#1) | ||||
| 10. Lowe, Kim (#1) | ||||
| 11. Minogue, Alice (#1) | ||||
| 12. Mylne, Micky (#1) | ||||
| 13. Rigney, Louise (#1) | ||||
| 14. Rolleston, Rose (#2) | ||||
| 15. Roumanos, Belinda (#1) | ||||
| 16. Smith, Elizabeth (#1) | ||||
| 17. Thompson, Simone (#1) |
Raptors
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bush, Abby | ||||
| 2. Bush, Imogen (#6) | ||||
| 3. Croft, Tara (#1) | ||||
| 4. Doyle, Nicole (#1) | ||||
| 5. Fallowfield, Rachel (#1) | ||||
| 6. Gilbert, Trudie (#3) | ||||
| 7. Harvey, Larissa (Goalkeeper) (#1) | ||||
| 8. Johnson, Victoria (#1) | ||||
| 9. Jones, Marion (#2) | ||||
| 10. Lightbody, Zoe (#7) | ||||
| 11. Mansfield, Annabelle (#8) | ||||
| 12. Sevier, Cleo (#1) | ||||
| 13. Syme, Megan (#4) | ||||
| 14. Trim, Heidi (#5) | ||||
| 15. Tsoi, Ellen (Captain) (#1) | ||||
| 16. Waddell, Leigh (#1) | ||||
| 17. Wilmott, Lisa (#1) |
