Match information
Match card
ND
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Boulis, Julie (#11) | ||||
| 2. Clague, Liesa (#90) | ||||
| 3. Dillon-Smith, Paige (#83) | ||||
| 4. Jones, Lynn (#89) | ||||
| 5. Mailey, Tara (#96) | ||||
| 6. Marriott, Jane (#85) | ||||
| 7. McGlinn, Julie (#86) | ||||
| 8. Mills, Giselle (#95) | ||||
| 9. Shum, Katie (#87) | ||||
| 10. Slattery, Louise (Goalkeeper) (#93) | ||||
| 11. Stone, Katherine (#92) | ||||
| 12. SUNDARAM, PRIYA (#88) | ||||
| 13. Tibbotts, Kathleen (#81) | ||||
| 14. Vidot, Jessica (#94) | ||||
| 15. Ward, Sarah (#84) | ||||
| 16. Wegerhoff, Helena (#97) | ||||
| 17. Woon, Gillian (#82) |
Hornsby2
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cheng, Selina | ||||
| 2. Curran Saul, Rosie (#1) | ||||
| 3. DAVIS, LARA (#7) | ||||
| 4. Du Plooy, Stephanie | ||||
| 5. Freeman, Sally (Goalkeeper) (#1) | ||||
| 6. Girgis, Grace (#5) | ||||
| 7. Grebert, Karina (#1) | ||||
| 8. Luperdi, Adriana (#1) | ||||
| 9. Martin, Caroline (#1) | ||||
| 10. Meikle, Virginia (#3) | ||||
| 11. Mitchell, Charlotte (#1) | ||||
| 12. Parkin, Jillian (#1) | ||||
| 13. Pitkin, Lucy (#1) | ||||
| 14. Sloane, Morgan (#6) | ||||
| 15. Sved, Zara (Captain) (#1) | ||||
| 16. Turner, Kristina (Goalkeeper) (#2) | ||||
| 17. Upton, CELESTE (#1) |
