Match information
Match card
Red Bears
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Ashworth, Zoe | ||||
| 2. Bond, Katharine (#1) | ||||
| 3. Colagiuri, Genevieve (#1) | ||||
| 4. Connaughton, Emily (Goalkeeper) (#1) | ||||
| 5. Flokstra-Mesker, Wendela (#1) | ||||
| 6. Hayes, Caroline (#3) | ||||
| 7. Jaggard, Rebecca (Captain) (#1) | ||||
| 8. Kullberg, Aprill (#1) | ||||
| 9. Kwan, Amy (#1) | ||||
| 10. Lowe, Kim (#1) | ||||
| 11. Minogue, Alice (#1) | ||||
| 12. Mylne, Micky (#1) | ||||
| 13. Rigney, Louise (#1) | ||||
| 14. Rolleston, Rose (#2) | ||||
| 15. Roumanos, Belinda (#1) | ||||
| 16. Smith, Elizabeth (#1) | ||||
| 17. Thompson, Simone (#1) |
Mirra2
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Braz, Deanne | ||||
| 2. Brooks, Anna (#1) | ||||
| 3. Campbell, Alexandra (#5) | ||||
| 4. Cook, Natalie (#1) | ||||
| 5. de Jong, Holly (#1) | ||||
| 6. Hall, Melinda (#1) | ||||
| 7. Kind, Joanne (#4) | ||||
| 8. Liebowitz, Leigh (#1) | ||||
| 9. McEwan, Kerry (#2) | ||||
| 10. Simons, Sally (Captain) (#1) | ||||
| 11. Ward, Caroline (Captain) (#1) | ||||
| 12. Whelan, Gabrielle (#1) | ||||
| 13. Wilson, Jenny (Goalkeeper) (#3) | ||||
| 14. Woolley, Alexandra (#1) | ||||
