Match information
Match card
Mirra1
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Barden, Narelle (#7) | ||||
| 2. Champion, Karen (#6) | ||||
| 3. Fraser, Skye (#9) | ||||
| 4. Keeler, Lisa (#8) | ||||
| 5. Livingstone, Tamara (Goalkeeper) | ||||
Raptors
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bush, Abby | ||||
| 2. Bush, Imogen (#6) | ||||
| 3. Croft, Tara (#1) | ||||
| 4. Doyle, Nicole (#1) | ||||
| 5. Fallowfield, Rachel (#1) | ||||
| 6. Gilbert, Trudie (#3) | ||||
| 7. Harvey, Larissa (Goalkeeper) (#1) | ||||
| 8. Johnson, Victoria (#1) | ||||
| 9. Jones, Marion (#2) | ||||
| 10. Lightbody, Zoe (#7) | ||||
| 11. Mansfield, Annabelle (#8) | ||||
| 12. Sevier, Cleo (#1) | ||||
| 13. Syme, Megan (#4) | ||||
| 14. Trim, Heidi (#5) | ||||
| 15. Tsoi, Ellen (Captain) (#1) | ||||
| 16. Waddell, Leigh (#1) | ||||
| 17. Wilmott, Lisa (#1) |
