Match information
Match card
Hornsby2
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cheng, Selina | ||||
| 2. Curran Saul, Rosie (#1) | ||||
| 3. DAVIS, LARA (#7) | ||||
| 4. Du Plooy, Stephanie | ||||
| 5. Freeman, Sally (Goalkeeper) (#1) | ||||
| 6. Girgis, Grace (#5) | ||||
| 7. Grebert, Karina (#1) | ||||
| 8. Luperdi, Adriana (#1) | ||||
| 9. Martin, Caroline (#1) | ||||
| 10. Meikle, Virginia (#3) | ||||
| 11. Mitchell, Charlotte (#1) | ||||
| 12. Parkin, Jillian (#1) | ||||
| 13. Pitkin, Lucy (#1) | ||||
| 14. Sloane, Morgan (#6) | ||||
| 15. Sved, Zara (Captain) (#1) | ||||
| 16. Turner, Kristina (Goalkeeper) (#2) | ||||
| 17. Upton, CELESTE (#1) |
M&Ms
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bakker, Laurien (#13) | ||||
| 2. Bakker, Marlies (#10) | ||||
| 3. Cook, Natalie (Goalkeeper) (#12) | ||||
| 4. Dutkiewicz, Chelsea (#6) | ||||
| 5. Kakchingtabam, Dhanapriya (#7) | ||||
| 6. Mantell, Mardi (#8) | ||||
| 7. Maritz, Bridget (#14) | ||||
| 8. Musico, Lyndall (#1) | ||||
| 9. Ollerton, Donna (#11) | ||||
| 10. Stals, June (#5) | ||||
| 11. Taylor, Alana (#9) | ||||
| 12. wilds, Sheree (#15) | ||||
