Match information
Match card
Mirra3
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Atkins, Amy (#9) | ||||
| 2. Burn, Emily (#8) | ||||
| 3. Della Pietra, Elizabeth (#1) | ||||
| 4. hozayen, Hafsa (#10) | ||||
| 5. Kiash, Kermeez | ||||
| 6. Livingstone, Tamara (Goalkeeper) (#4) | ||||
| 7. Mouat, Christal (#12) | ||||
| 8. Olsen, Lesley (Captain) (#2) | ||||
| 9. Paterson, Sue (#14) | ||||
| 10. Perrin, Bernadette (#6) | ||||
| 11. Sim, Victoria (#3) | ||||
| 12. Vigne, Christel (#7) | ||||
| 13. Wong, Kwai-Ling (#11) | ||||
| 14. Wood, Natalie (#13) | ||||
ND
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Boulis, Julie (#11) | ||||
| 2. Clague, Liesa (#90) | ||||
| 3. Dillon-Smith, Paige (#83) | ||||
| 4. Jones, Lynn (#89) | ||||
| 5. Mailey, Tara (#96) | ||||
| 6. Marriott, Jane (#85) | ||||
| 7. McGlinn, Julie (#86) | ||||
| 8. Mills, Giselle (#95) | ||||
| 9. Shum, Katie (#87) | ||||
| 10. Slattery, Louise (Goalkeeper) (#93) | ||||
| 11. Stone, Katherine (#92) | ||||
| 12. SUNDARAM, PRIYA (#88) | ||||
| 13. Tibbotts, Kathleen (#81) | ||||
| 14. Vidot, Jessica (#94) | ||||
| 15. Ward, Sarah (#84) | ||||
| 16. Wegerhoff, Helena (#97) | ||||
| 17. Woon, Gillian (#82) |
