Match information
Match card
Mirra3
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Atkins, Amy (#9) | ||||
| 2. Burn, Emily (#8) | ||||
| 3. Della Pietra, Elizabeth (#1) | ||||
| 4. hozayen, Hafsa (#10) | ||||
| 5. Kiash, Kermeez | ||||
| 6. Livingstone, Tamara (Goalkeeper) (#4) | ||||
| 7. Mouat, Christal (#12) | ||||
| 8. Olsen, Lesley (Captain) (#2) | ||||
| 9. Paterson, Sue (#14) | ||||
| 10. Perrin, Bernadette (#6) | ||||
| 11. Sim, Victoria (#3) | ||||
| 12. Vigne, Christel (#7) | ||||
| 13. Wong, Kwai-Ling (#11) | ||||
| 14. Wood, Natalie (#13) | ||||
Hornsby2
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cheng, Selina | ||||
| 2. Curran Saul, Rosie (#1) | ||||
| 3. DAVIS, LARA (#7) | ||||
| 4. Du Plooy, Stephanie | ||||
| 5. Freeman, Sally (Goalkeeper) (#1) | ||||
| 6. Girgis, Grace (#5) | ||||
| 7. Grebert, Karina (#1) | ||||
| 8. Luperdi, Adriana (#1) | ||||
| 9. Martin, Caroline (#1) | ||||
| 10. Meikle, Virginia (#3) | ||||
| 11. Mitchell, Charlotte (#1) | ||||
| 12. Parkin, Jillian (#1) | ||||
| 13. Pitkin, Lucy (#1) | ||||
| 14. Sloane, Morgan (#6) | ||||
| 15. Sved, Zara (Captain) (#1) | ||||
| 16. Turner, Kristina (Goalkeeper) (#2) | ||||
| 17. Upton, CELESTE (#1) |
