Match information
Match card
Mirra1
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Barden, Narelle (#7) | ||||
| 2. Champion, Karen (#6) | ||||
| 3. Fraser, Skye (#9) | ||||
| 4. Keeler, Lisa (#8) | ||||
| 5. Livingstone, Tamara (Goalkeeper) | ||||
Mirra2
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Braz, Deanne | ||||
| 2. Brooks, Anna (#1) | ||||
| 3. Campbell, Alexandra (#5) | ||||
| 4. Cook, Natalie (#1) | ||||
| 5. de Jong, Holly (#1) | ||||
| 6. Hall, Melinda (#1) | ||||
| 7. Kind, Joanne (#4) | ||||
| 8. Liebowitz, Leigh (#1) | ||||
| 9. McEwan, Kerry (#2) | ||||
| 10. Simons, Sally (Captain) (#1) | ||||
| 11. Ward, Caroline (Captain) (#1) | ||||
| 12. Whelan, Gabrielle (#1) | ||||
| 13. Wilson, Jenny (Goalkeeper) (#3) | ||||
| 14. Woolley, Alexandra (#1) |
