Match information
Match card
RHH6
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cheung, Nicole | ||||
| 2. Flokstra, Rosalie (#1) | ||||
| 3. Gombault, Louise (#1) | ||||
| 4. Keywood, Jane | ||||
| 5. montano, ALTHEA (#1) | ||||
| 6. Nowakowski, Kasia (#7) | ||||
| 7. Papasinos, Demi (#8) | ||||
| 8. Parker, Julia (#1) | ||||
| 9. Pasfield, Leigh | ||||
| 10. Quilty, Mischa | ||||
| 11. Warton, Nicky (#1) | ||||
| 12. Whatmough, Orla (#1) | ||||
| 13. Winlaw, Liz (#1) | ||||
Hornsby2
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cheng, Selina | ||||
| 2. Curran Saul, Rosie (#1) | ||||
| 3. DAVIS, LARA (#7) | ||||
| 4. Du Plooy, Stephanie | ||||
| 5. Freeman, Sally (Goalkeeper) (#1) | ||||
| 6. Girgis, Grace (#5) | ||||
| 7. Grebert, Karina (#1) | ||||
| 8. Luperdi, Adriana (#1) | ||||
| 9. Martin, Caroline (#1) | ||||
| 10. Meikle, Virginia (#3) | ||||
| 11. Mitchell, Charlotte (#1) | ||||
| 12. Parkin, Jillian (#1) | ||||
| 13. Pitkin, Lucy (#1) | ||||
| 14. Sloane, Morgan (#6) | ||||
| 15. Sved, Zara (Captain) (#1) | ||||
| 16. Turner, Kristina (Goalkeeper) (#2) | ||||
| 17. Upton, CELESTE (#1) |
