Match information
Match card
M&Ms
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bakker, Laurien (#13) | ||||
| 2. Bakker, Marlies (#10) | ||||
| 3. Cook, Natalie (Goalkeeper) (#12) | ||||
| 4. Dutkiewicz, Chelsea (#6) | ||||
| 5. Kakchingtabam, Dhanapriya (#7) | ||||
| 6. Mantell, Mardi (#8) | ||||
| 7. Maritz, Bridget (#14) | ||||
| 8. Musico, Lyndall (#1) | ||||
| 9. Ollerton, Donna (#11) | ||||
| 10. Stals, June (#5) | ||||
| 11. Taylor, Alana (#9) | ||||
| 12. wilds, Sheree (#15) | ||||
RHH6
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Cheung, Nicole | ||||
| 2. Flokstra, Rosalie (#1) | ||||
| 3. Gombault, Louise (#1) | ||||
| 4. Keywood, Jane | ||||
| 5. montano, ALTHEA (#1) | ||||
| 6. Nowakowski, Kasia (#7) | ||||
| 7. Papasinos, Demi (#8) | ||||
| 8. Parker, Julia (#1) | ||||
| 9. Pasfield, Leigh | ||||
| 10. Quilty, Mischa | ||||
| 11. Warton, Nicky (#1) | ||||
| 12. Whatmough, Orla (#1) | ||||
| 13. Winlaw, Liz (#1) |
