Match information
Match card
Hornsby1
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Armstrong, Morgan | ||||
| 2. Du Plooy, Jade | ||||
| 3. Fox, Emily (#1) | ||||
| 4. Goodwin, Sheridan (#1) | ||||
| 5. Gregory, Lisa (Captain) (#1) | ||||
| 6. Jayasuriya, Rushani (#1) | ||||
| 7. Pawson, Kirsty (#1) | ||||
| 8. Stokes, Katie (#1) | ||||
| 9. Tronson, Anthea (#3) | ||||
| 10. Turner, Kristina (#1) | ||||
| 11. Turner, Maddison (#1) | ||||
| 12. Turner, Stephanie (#1) | ||||
| 13. Walters, Michelle (#1) |
Mirra1
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Barden, Narelle (#7) | ||||
| 2. Champion, Karen (#6) | ||||
| 3. Fraser, Skye (#9) | ||||
| 4. Keeler, Lisa (#8) | ||||
| 5. Livingstone, Tamara (Goalkeeper) | ||||
