Match information
Match card
Mirra2
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Braz, Deanne | ||||
| 2. Brooks, Anna (#1) | ||||
| 3. Campbell, Alexandra (#5) | ||||
| 4. Cook, Natalie (#1) | ||||
| 5. de Jong, Holly (#1) | ||||
| 6. Hall, Melinda (#1) | ||||
| 7. Kind, Joanne (#4) | ||||
| 8. Liebowitz, Leigh (#1) | ||||
| 9. McEwan, Kerry (#2) | ||||
| 10. Simons, Sally (Captain) (#1) | ||||
| 11. Ward, Caroline (Captain) (#1) | ||||
| 12. Whelan, Gabrielle (#1) | ||||
| 13. Wilson, Jenny (Goalkeeper) (#3) | ||||
| 14. Woolley, Alexandra (#1) |
Hornsby1
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Armstrong, Morgan | ||||
| 2. Du Plooy, Jade | ||||
| 3. Fox, Emily (#1) | ||||
| 4. Goodwin, Sheridan (#1) | ||||
| 5. Gregory, Lisa (Captain) (#1) | ||||
| 6. Jayasuriya, Rushani (#1) | ||||
| 7. Pawson, Kirsty (#1) | ||||
| 8. Stokes, Katie (#1) | ||||
| 9. Tronson, Anthea (#3) | ||||
| 10. Turner, Kristina (#1) | ||||
| 11. Turner, Maddison (#1) | ||||
| 12. Turner, Stephanie (#1) | ||||
| 13. Walters, Michelle (#1) | ||||
