Match information
Match card
Hornsby1
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Armstrong, Morgan | ||||
| 2. Du Plooy, Jade | ||||
| 3. Fox, Emily (#1) | ||||
| 4. Goodwin, Sheridan (#1) | ||||
| 5. Gregory, Lisa (Captain) (#1) | ||||
| 6. Jayasuriya, Rushani (#1) | ||||
| 7. Pawson, Kirsty (#1) | ||||
| 8. Stokes, Katie (#1) | ||||
| 9. Tronson, Anthea (#3) | ||||
| 10. Turner, Kristina (#1) | ||||
| 11. Turner, Maddison (#1) | ||||
| 12. Turner, Stephanie (#1) | ||||
| 13. Walters, Michelle (#1) | ||||
Raptors
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bush, Abby | ||||
| 2. Bush, Imogen (#6) | ||||
| 3. Croft, Tara (#1) | ||||
| 4. Doyle, Nicole (#1) | ||||
| 5. Fallowfield, Rachel (#1) | ||||
| 6. Gilbert, Trudie (#3) | ||||
| 7. Harvey, Larissa (Goalkeeper) (#1) | ||||
| 8. Johnson, Victoria (#1) | ||||
| 9. Jones, Marion (#2) | ||||
| 10. Lightbody, Zoe (#7) | ||||
| 11. Mansfield, Annabelle (#8) | ||||
| 12. Sevier, Cleo (#1) | ||||
| 13. Syme, Megan (#4) | ||||
| 14. Trim, Heidi (#5) | ||||
| 15. Tsoi, Ellen (Captain) (#1) | ||||
| 16. Waddell, Leigh (#1) | ||||
| 17. Wilmott, Lisa (#1) |
